Yechgan masalalari

# Masala Yuborilgan vaqt Vaqt Xotira Til
AIZ2LMFJ2K Begin 16 (Ikki nuqta orasidagi masofa) 25.01.2025 16:34 27 ms 432 KB python3
YGXXERVC54 Begin 17 (Kesma uzunligi #1) 25.01.2025 16:44 26 ms 432 KB python3
8E93UMYGLB Begin 18 (Kesma uzunligi #2) 25.01.2025 17:00 28 ms 436 KB python3
WFXT4WXJVS Begin 19 (To'rtburchak perimetri va yuzi) 01.02.2025 15:58 29 ms 500 KB python3
SJHPO8P94A Begin 20 (Ikki nuqta orasidagi masofa) 01.02.2025 16:16 34 ms 628 KB python3
GCS2E37S2V Begin 21 (Uchburchak yuzasi va perimetri) 08.02.2025 16:48 29 ms 608 KB python3
KQITKX7QDF Begin 25 (Funksiya qiymati #1) 01.03.2025 16:41 28 ms 472 KB python3
YUO2OLOR91 Begin 27 (Daraja #1) 15.03.2025 16:14 23 ms 0 KB python3
ZBJQ5XKEDJ Begin 29 (Gradusdan radianga) 15.03.2025 16:56 20 ms 0 KB python3
QZX0G064GR Begin 34 (Hisob-kitob #2) 05.04.2025 17:16 24 ms 0 KB python3
M4VSI1IPUS Begin 22 (Qiymatlar almashinuvi #1) 01.03.2025 16:22 24 ms 476 KB python3
UIFG04INX5 Begin 23 (Qiymatlar almashinuvi #2) 01.03.2025 16:32 32 ms 480 KB python3
XAUVXP8OM5 Begin 24 (Qiymatlar almashinuvi #3) 01.03.2025 16:33 29 ms 472 KB python3
FQTQYWTRN6 Begin 26 (Funksiya qiymati #2) 01.03.2025 16:48 30 ms 480 KB python3
N8YZTKA9LJ Begin 28 (Daraja #2) 15.03.2025 16:21 23 ms 0 KB python3
GAFKOIGI4E Begin 30 (Radiandan gradusga) 15.03.2025 17:12 22 ms 0 KB python3
5MMNTXF1VF Begin 31 (Harorat #1) 15.03.2025 16:40 21 ms 0 KB python3
HERLE6XCL1 Begin 32 (Harorat #2) 15.03.2025 16:41 23 ms 0 KB python3
FPTJQWB6LI Begin 7 (Doira uzunligi va yuzasi) 07.12.2024 16:14 27 ms 468 KB python3
I6MRX1EJWD Erinchoq Izzat 29.11.2024 10:03 24 ms 436 KB python3