Foydalanuvchi Naimov Temurbek
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10509478 | Naimov Temurbek | Kabisa yili | python3 | Accepted | 25 ms | 0 KB | 26.02.2026 11:45 | |
| 10509330 | Naimov Temurbek | IF #13 | python3 | Accepted | 23 ms | 0 KB | 26.02.2026 11:44 | |
| 10509092 | Naimov Temurbek | IF #13 | python3 | Wrong answer (test 2) | 19 ms | 0 KB | 26.02.2026 11:43 | |
| 10508690 | Naimov Temurbek | IF #12 | python3 | Accepted | 27 ms | 0 KB | 26.02.2026 11:39 | |
| 10508378 | Naimov Temurbek | IF #12 | python3 | Wrong answer (test 1) | 13 ms | 0 KB | 26.02.2026 11:37 | |
| 10508163 | Naimov Temurbek | IF #10 | python3 | Accepted | 28 ms | 0 KB | 26.02.2026 11:35 | |
| 10508087 | Naimov Temurbek | IF #11 | python3 | Accepted | 25 ms | 0 KB | 26.02.2026 11:34 | |
| 10508000 | Naimov Temurbek | IF #11 | python3 | Wrong answer (test 20) | 19 ms | 0 KB | 26.02.2026 11:34 | |
| 10507775 | Naimov Temurbek | IF #10 | python3 | Wrong answer (test 10) | 21 ms | 0 KB | 26.02.2026 11:32 | |
| 10507751 | Naimov Temurbek | IF #10 | python3 | Wrong answer (test 10) | 19 ms | 0 KB | 26.02.2026 11:32 | |
| 10507748 | Naimov Temurbek | IF #10 | python3 | Wrong answer (test 10) | 21 ms | 0 KB | 26.02.2026 11:32 | |
| 10507568 | Naimov Temurbek | IF #10 | python3 | Wrong answer (test 10) | 32 ms | 0 KB | 26.02.2026 11:30 | |
| 10507184 | Naimov Temurbek | 2031-yil | python3 | Accepted | 24 ms | 0 KB | 26.02.2026 11:27 | |
| 10507072 | Naimov Temurbek | 2031-yil | python3 | Wrong answer (test 7) | 19 ms | 0 KB | 26.02.2026 11:26 | |
| 10506841 | Naimov Temurbek | Kenguru | python3 | Accepted | 29 ms | 0 KB | 26.02.2026 11:23 | |
| 10506771 | Naimov Temurbek | Kenguru | python3 | Compilation error | 0 ms | 0 KB | 26.02.2026 11:23 | |
| 10489461 | Naimov Temurbek | Ikki son yig'indisi (subtaskli) | cpp |
Partially accepted
25
|
3 ms | 96 KB | 25.02.2026 20:33 | |
| 10489450 | Naimov Temurbek | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 20:33 | |
| 10460302 | Naimov Temurbek | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 10:52 | |
| 10460264 | Naimov Temurbek | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 10:52 |