Masalalar
| # | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1NVDXDFJZQ | Arifmetik progressiya | 10% | Matematika | 2.5 | 67 | 127 | 135 | 94.1 | |
| 00DJK5E9Q6 | Arifmetik Progressiya | 10% | 3.4 | 304 | 575 | 1501 | 38.3 |
| # | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1NVDXDFJZQ | Arifmetik progressiya | 10% | Matematika | 2.5 | 67 | 127 | 135 | 94.1 | |
| 00DJK5E9Q6 | Arifmetik Progressiya | 10% | 3.4 | 304 | 575 | 1501 | 38.3 |
Robocontest.uz Copyrighted © 2020-2025 by Robocontest Team
Generated in 42ms