Foydalanuvchi Isfandiyor To'xtapo'latov
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10655560 | Isfandiyor To'xtapo'latov | Aliens (O'zga sayyoraliklar) | cpp |
Accepted
100
|
2734 ms | 242144 KB | 11.03.2026 12:40 | |
| 10655488 | Isfandiyor To'xtapo'latov | Aliens (O'zga sayyoraliklar) | cpp |
Partially accepted
50
|
2590 ms | 241224 KB | 11.03.2026 12:36 | |
| 10655390 | Isfandiyor To'xtapo'latov | Aliens (O'zga sayyoraliklar) | cpp | Wrong answer (test 6) | 2701 ms | 242116 KB | 11.03.2026 12:30 | |
| 10655366 | Isfandiyor To'xtapo'latov | Aliens (O'zga sayyoraliklar) | cpp | Wrong answer (test 1) | 1975 ms | 241740 KB | 11.03.2026 12:28 | |
| 10655055 | Isfandiyor To'xtapo'latov | Aliens (O'zga sayyoraliklar) | cpp | Wrong answer (test 6) | 2828 ms | 241756 KB | 11.03.2026 12:00 | |
| 10655033 | Isfandiyor To'xtapo'latov | Aliens (O'zga sayyoraliklar) | cpp | Wrong answer (test 1) | 2256 ms | 241508 KB | 11.03.2026 11:58 | |
| 10650884 | Isfandiyor To'xtapo'latov | Ramazon kalendari | cpp | Accepted | 1 ms | 0 KB | 10.03.2026 16:46 | |
| 10650745 | Isfandiyor To'xtapo'latov | Ramazon Taomlari | cpp | Accepted | 1 ms | 0 KB | 10.03.2026 16:30 | |
| 10634916 | Isfandiyor To'xtapo'latov | Dasturchilar darajasi | python3 | Accepted | 32 ms | 0 KB | 06.03.2026 15:18 | |
| 10634912 | Isfandiyor To'xtapo'latov | Dasturchilar darajasi | python3 | Runtime error (test 1) | 12 ms | 0 KB | 06.03.2026 15:17 | |
| 10634821 | Isfandiyor To'xtapo'latov | Shohruh va vaqt | cpp | Accepted | 20 ms | 0 KB | 06.03.2026 15:08 | |
| 10455589 | Isfandiyor To'xtapo'latov | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 10:34 | |
| 10455538 | Isfandiyor To'xtapo'latov | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 10:34 | |
| 10454386 | Isfandiyor To'xtapo'latov | Sum yoki Xor | cpp | Wrong answer (test 4) | 1 ms | 96 KB | 25.02.2026 10:30 | |
| 10453926 | Isfandiyor To'xtapo'latov | Sum yoki Xor | cpp | Wrong answer (test 4) | 1 ms | 96 KB | 25.02.2026 10:29 | |
| 10453822 | Isfandiyor To'xtapo'latov | Sum yoki Xor | cpp | Wrong answer (test 1) | 1 ms | 0 KB | 25.02.2026 10:29 | |
| 10453714 | Isfandiyor To'xtapo'latov | Sum yoki Xor | cpp | Wrong answer (test 4) | 0 ms | 0 KB | 25.02.2026 10:28 | |
| 10453538 | Isfandiyor To'xtapo'latov | Sum yoki Xor | cpp | Presentation error (test 1) | 0 ms | 0 KB | 25.02.2026 10:28 | |
| 10451188 | Isfandiyor To'xtapo'latov | Ikki son yig'indisi (subtaskli) | cpp |
Accepted
100
|
2 ms | 96 KB | 25.02.2026 10:17 | |
| 10450897 | Isfandiyor To'xtapo'latov | Ikki son yig'indisi (subtaskli) | python3 |
Partially accepted
25
|
28 ms | 228 KB | 25.02.2026 10:16 |