Foydalanuvchi MADGOZIYEV SH
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 11038803 | MADGOZIYEV SH | ASCII | cpp | Wrong answer (test 2) | 1 ms | 0 KB | 03.06.2026 19:49 | |
| 11036942 | MADGOZIYEV SH | — | cpp | Accepted | 2 ms | 0 KB | 02.06.2026 11:28 | |
| 11036735 | MADGOZIYEV SH | Labirint | cpp | Wrong answer (test 3) | 0 ms | 0 KB | 02.06.2026 07:30 | |
| 11036728 | MADGOZIYEV SH | Pandora muammosi | cpp | Wrong answer (test 4) | 69 ms | 5640 KB | 02.06.2026 07:02 | |
| 11036727 | MADGOZIYEV SH | Pandora muammosi | cpp | Wrong answer (test 4) | 18 ms | 1120 KB | 02.06.2026 07:01 | |
| 11035364 | MADGOZIYEV SH | Mining Serverlari | cpp | Wrong answer (test 2) | 356 ms | 14944 KB | 31.05.2026 06:29 | |
| 11034785 | MADGOZIYEV SH | Taksi | pypy |
Partially accepted
30
|
28 ms | 1576 KB | 29.05.2026 23:38 | |
| 11034784 | MADGOZIYEV SH | Taksi | pypy | Wrong answer (test 1) | 24 ms | 1064 KB | 29.05.2026 23:38 | |
| 11034783 | MADGOZIYEV SH | Ko'zgu Aylantirish | pypy | Wrong answer (test 1) | 25 ms | 1064 KB | 29.05.2026 23:36 | |
| 11034782 | MADGOZIYEV SH | Balans | cpp | Compilation error | 0 ms | 0 KB | 29.05.2026 23:35 | |
| 11034781 | MADGOZIYEV SH | Taksi | pypy | Wrong answer (test 1) | 18 ms | 1064 KB | 29.05.2026 23:35 | |
| 11034780 | MADGOZIYEV SH | Algoritm bekati energiya kuni | pypy | Wrong answer (test 1) | 31 ms | 1576 KB | 29.05.2026 23:35 | |
| 11034768 | MADGOZIYEV SH | Balans | cpp | Wrong answer (test 1) | 567 ms | 31840 KB | 29.05.2026 22:35 | |
| 11034767 | MADGOZIYEV SH | Balans | cpp | Wrong answer (test 1) | 473 ms | 31840 KB | 29.05.2026 22:34 | |
| 11034766 | MADGOZIYEV SH | Balans | cpp | Wrong answer (test 1) | 520 ms | 31328 KB | 29.05.2026 22:33 | |
| 11034765 | MADGOZIYEV SH | Balans | cpp | Wrong answer (test 1) | 534 ms | 31840 KB | 29.05.2026 22:32 | |
| 11034764 | MADGOZIYEV SH | Balans | cpp | Time limit (test 1) | 1000 ms | 208480 KB | 29.05.2026 22:28 | |
| 11033321 | MADGOZIYEV SH | A+B | cpp | Wrong answer (test 3) | 1 ms | 96 KB | 27.05.2026 19:28 | |
| 11033317 | MADGOZIYEV SH | Kvadrat sonlar | cpp | Accepted | 8 ms | 96 KB | 27.05.2026 19:26 | |
| 11033304 | MADGOZIYEV SH | A + B multiple | cpp |
Accepted
100
|
194 ms | 7692 KB | 27.05.2026 19:16 |