| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R069A | Playoff #1 | 7% | Simulation, Matematika | 3.8 | 1178 | 1900 | 4861 | 39.1 | |
| R069B | Playoff #2 | 11% | Simulation | 3.3 | 242 | 354 | 1101 | 32.2 |
| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R069A | Playoff #1 | 7% | Simulation, Matematika | 3.8 | 1178 | 1900 | 4861 | 39.1 | |
| R069B | Playoff #2 | 11% | Simulation | 3.3 | 242 | 354 | 1101 | 32.2 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 22ms