| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 540 | 897 | 8077 | 11.1 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 5 | 2 | 2 | 212 | 0.9 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 5 | 93 | 141 | 1062 | 13.3 |
| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 540 | 897 | 8077 | 11.1 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 5 | 2 | 2 | 212 | 0.9 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 5 | 93 | 141 | 1062 | 13.3 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 31ms