| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 544 | 966 | 8594 | 11.2 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 4 | 2 | 2 | 1068 | 0.2 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 118 | 173 | 1128 | 15.3 |
| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 544 | 966 | 8594 | 11.2 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 4 | 2 | 2 | 1068 | 0.2 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 118 | 173 | 1128 | 15.3 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 27ms