| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 543 | 900 | 8331 | 10.8 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 3.9 | 2 | 2 | 739 | 0.3 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 109 | 163 | 1108 | 14.7 |
| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 543 | 900 | 8331 | 10.8 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 3.9 | 2 | 2 | 739 | 0.3 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 109 | 163 | 1108 | 14.7 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 28ms