| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 544 | 966 | 8565 | 11.3 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 4 | 2 | 2 | 941 | 0.2 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 112 | 167 | 1117 | 15.0 |
| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 544 | 966 | 8565 | 11.3 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 4 | 2 | 2 | 941 | 0.2 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 112 | 167 | 1117 | 15.0 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 25ms